Little Axe High School Basketball
Andrew McClung - Boys Head Coach
Keynan Diggs - Asst. Coach
Terry Gregory - Girls Head Coach
2025-2026 Schedule
| Date | Day | Time | Place | Opponent | 
|---|---|---|---|---|
| 12/5/25 | Friday | 6:30 PM | Home | Harrah | 
| 12/11/25 | Thursday | TBD | Away | CHA Tournament | 
| 12/12/25 | Friday | TBD | Away | CHA Tournament | 
| 12/13/25 | Saturday | TBD | Away | CHA Tournament | 
| 12/16/25 | Tuesday | 6:30 PM | Home | Davis | 
| 12/19/25 | Friday | 6:30 PM | Home | Chickasha | 
| 1/6/26 | Tuesday | TBD | Away | Luther | 
| 1/8/26 | Thursday | TBD | Away | Noble Tournament | 
| 1/9/26 | Friday | TBD | Away | Noble Tournament | 
| 1/10/26 | Saturday | TBD | Away | Noble Tournament | 
| 1/13/26 | Tuesday | 6:30 PM | Away | Anadarko | 
| 1/17/26 | Saturday | 6:30 PM | Home | Wynnewood | 
| 1/19/26 | Monday | TBD | Away | Community Christian | 
| 1/22/26 | Thursday | TBD | Home | Bobby Hicks LA Tournament | 
| 1/23/26 | Friday | TBD | Home | Bobby Hicks LA Tournament | 
| 1/24/26 | Saturday | TBD | Home | Bobby Hicks LA Tournament | 
| 1/27/26 | Tuesday | 6:30 PM | Away | Comanche | 
| 1/30/26 | Friday | 6:30 PM | Home | Lexington | 
| 2/3/26 | Tuesday | 6:30 PM | Home | Dibble | 
| 2/6/26 | Friday | 6:30 PM | Away | Dewar | 
| 2/10/26 | Tuesday | 6:30 PM | Away | Davis | 
| 2/13/26 | Friday | 6:30 PM | Away | Stratford | 
| 2/17/26 | Tuesday | 6:30 PM | Away | Lexington | 
| 2/19/26 | Thursday | TBD | TBD | District Tournament | 
| 2/20/26 | Friday | TBD | TBD | District Tournament | 
| 2/21/26 | Saturday | TBD | TBD | District Tournament | 
| 2/26/26 | Thursday | TBD | TBD | Regional Tournament | 
| 2/27/26 | Friday | TBD | TBD | Regional Tournament | 
| 2/28/26 | Saturday | TBD | TBD | Regional Tournament | 
| 3/5/26 | Thursday | TBD | TBD | Area Tournament | 
| 3/6/26 | Friday | TBD | TBD | Area Tournament | 
| 3/7/26 | Saturday | TBD | TBD | Area Tournament | 
| 3/12/26 | Thursday | TBD | TBD | State Tournament | 
| 3/13/26 | Friday | TBD | TBD | State Tournament | 
| 3/14/26 | Saturday | TBD | TBD | State Tournament | 

