
Little Axe Football
Cameron Gregory - Head Coach
Date | Opponent | Location | Time | Score |
8/16/25 - Saturday | Blue/White ***Scrimmage*** | Little Axe | 7:30 pm | N/A |
8/21/25 - Thursday | Meeker ***Scrimmage*** | Meeker | 6:00 pm | N/A |
8/29/25 - Friday | Bethel | Little Axe | 7:00 pm | 41 - 48 | L |
9/5/25 - Friday | Elmore City | Elmore City | 7:00 pm | 34 - 13 | W |
9/12/25 - Friday | Dibble | Dibble | 7:00 pm | 20 - 36 | L |
9/26/25 - Friday | Lexington | Lexington | 7:00 pm | 63 - 8 | W |
10/3/25 - Friday | Crossings Christian ***Black Out*** | Little Axe | 7:00 pm | 22 - 20 | W |
10/9/25 - Thursday | Washington | Washington | 7:00 pm | N/A |
10/16/25 - Thursday | Dickson ***HOMECOMING*** | Little Axe | 7:00 pm | N/A |
10/24/25 - Friday | Marietta | Marietta | 7:00 pm | N/A |
10/31/25 - Friday | Lindsay | Little Axe | 7:00 pm | N/A |
11/6/25 - Thursday | Marlow ***Senior Night*** | Little Axe | 7:00 pm | N/A |
Class 2A-1, District 2
Class 2A-1, District 2