
Little Axe Football
Cameron Gregory - Head Coach
2025 Little Axe Football Roster (pending)
Date | Opponent | Location | Time | Score |
8/16/25 | Blue/White ***Scrimmage*** | Little Axe | 7:30 pm | N/A |
8/21/25 | Meeker ***Scrimmage*** | Meeker | 6:00 pm | N/A |
8/29/25 | Bethel | Little Axe | 7:00 pm | N/A |
9/5/25 | Elmore City | Elmore City | 7:00 pm | N/A |
9/12/25 | Dibble | Dibble | 7:00 pm | N/A |
9/26/25 | Lexington | Lexington | 7:00 pm | N/A |
10/3/25 | Crossings Christian ***Black Out*** | Little Axe | 7:00 pm | N/A |
10/10/25 | Washington | Washington | 7:00 pm | N/A |
10/16/25 | Dickson ***HOMECOMING*** | Little Axe | 7:00 pm | N/A |
10/24/25 | Marietta | Marietta | 7:00 pm | N/A |
10/31/25 | Lindsay | Little Axe | 7:00 pm | N/A |
11/7/25 | Marlow ***Senior Night*** | Little Axe | 7:00 pm | N/A |
Class 2A-1, District 2
Class 2A-1, District 2