Little Axe High School Softball
2026-2027
Devon Frazier-Smith - Head Coach
Fast Pitch 2026 | ||||
|---|---|---|---|---|
Date | Opponent | Location | Time | |
8/10/2026 | Jones | Little Axe | 5:00 PM | JV/V |
8/11/2026 | Newcastle | Little Axe | 5:00 PM | JV/V |
8/14/2026 | Washington | Little Axe | 5:00 PM | V/JV |
8/17/2026 | Marlow | Marlow | 5:00 PM | V |
8/20/2026 | Community Christian School | Community Christian School | 6:00 PM | V/V |
8/21-22/2026 | HOF Fast-Pitch Festival | HOF Stadium Complex - OKC | TBA | V |
8/24/2026 | Marlow | Little Axe | 5:00 PM | V |
8/25/2026 | Washington | Washington | 5:00 PM | V/JV |
8/27/2026 | Crossings Christian School | Little Axe | 5:00 PM | V |
8/28/2026 | Wynnewood | Wynnewood | 2:30 PM | V/JV |
8/31/2026 | McLoud | McLoud | 5:00 PM | V/JV |
9/3-5/2026 | Euafaula Tournament | Eufaula | TBA | V |
9/8/2026 | Crossings Christian School | Crossings Christian School | 6:00 PM | V |
9/10/2026 | Jones | Jones | 5:30 PM | JV/V |
9/12/2026 | Norman North | Little Axe | JV/V | |
9/14/2026 | Casady | Casady | 5:00 PM | V |
9/17-19/2026 | Konawa Tournament | Konawa | TBA | V |
9/21/2026 | Newcastle | Newcastle | 5:00 PM | V/JV |
9/22/2026 | Casady (Senior Night) | Little Axe | 5:00 PM | V |
10/1-3/2025 | Regionals | TBA | TBA | V |
10/8-10/2025 | Area | TBA | TBA | V |
10/15-17/2025 | State | TBA | TBA | V |
State Champions
Fast Pitch | 2010 | 2011 | 2012 |
Slow Pitch | 1988 |
